Property Attributes
- MLS#PAPY2009908
- TypeSingle Family
- Listing Status ACTIVE
- CountyPERRY
- CityIckesburg
- AreaNorth East Madison
- Zip17037
- StyleRanch/Rambler
- Year Built1973
- Taxes$ 4590
- Price$ 380,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1248
- Lot Size9.09 Acres
Data Source:
Bright MLS
Property Description
This charming ranch-style residence, built in 1973, is situated on an expansive 9.09-acre lot, offering a serene rural setting with picturesque views of mountains, pastures, and a tranquil pond. The property boasts multiple outbuildings, including a second house, garage, and shed, providing ample secure storage and versatile usage options. The lot is adorned with mature trees, creating a peaceful ambiance and opportunities for outdoor activities such as fishing. Parking is abundant with a detached carport and garage, accommodating multiple vehicles. The full basement offers additional space for customization, while the main floor laundry adds convenience. Home is being sold AS-IS condition. This property presents a unique opportunity for those seeking a single family dwelling with an additional home for quests or a investment property with double the return on investment.
| High School |
|---|
| West Perry High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $380,000 |
General Features
| Living Area | 1248 |
|---|---|
| Sewer | On Site Septic,Holding Tank |
| Heating | 90% Forced Air,Pellet Stove |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Zoning | AGRICULTURAL VACANT LAND |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Aluminum Siding,Block,Stick Built |
| School District | WEST PERRY |
| Year Built | 1973 |
| View | Mountain,Pasture,Pond |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PERRY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Directions will be given once showing has been confirmed through Showingtime. Please use GPS |
| City | ICKESBURG |
| Senior Community Y/N | No |
| MLS Area | North East Madison (150141) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 395960.00 |
| Tax Assessed Value | 427300.0 |
| Tax Annual Amount | 4590.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 304.49 |
| Vacation Rental Y/N | No |
| Total SQFT | 1248 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Oil,Pellets |
|---|---|
| Basement | Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Flood Lights,Gutter System,Outbuilding(s),Secure Storage |
|---|---|
| Pool | No Pool |
| Lot Features | Fishing Available,Pond,Rural,Trees/Wooded |
| Water Source | Well |
| Total Parking Spaces | 4 |
| Garage Features | Additional Storage Area,Covered Parking,Garage - Front Entry |
| Type of Parking | Detached Carport,Detached Garage,Driveway |
| Land Use Code | 113 |
| Foundation Details | Block,Slab |
| Water View Y/N | Yes |
| Lot Size Acres | 9.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Carport Spaces | 2 |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved