Property Attributes
- MLS#PADE2122304
- TypeSingle Family
- Listing Status ACTIVE
- CountyDELAWARE
- CityBroomall
- AreaMarple Twp
- NeighborhoodMarple
- Zip19008
- StyleColonial,Split Level
- Year Built1950
- Taxes$ 4744
- Price$ 449,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1249
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
CALL TO SCHEDULE YOUR SHOWING! With a full-price offer, the seller will install a brand-new heating and cooling system! Located in highly desirable Broomall and the sought-after Marple Newtown School District, this well-maintained all-brick split-level offers a great combination of space, updates, and location. The freshly painted interior features beautifully refinished hardwood floors and a spacious family room with crown molding. The updated kitchen includes brand-new appliances and luxury vinyl plank flooring and flows into a bright four-seasons room overlooking the backyard. The private backyard features a 6-ft white vinyl privacy fence and a large concrete patio, providing plenty of space for relaxing, entertaining, and enjoying the outdoors. Upstairs, youll find three bedrooms and a full bath. Additional features include a basement with laundry, a 1-car garage, and an extended driveway with plenty of off-street parking. Conveniently located with quick access to Route 476 and just minutes from Ellis Preserve, King of Prussia, the Main Line, parks, shopping, dining, and more. Move-in ready and ideally located in Broomall. Dont miss this opportunityCALL TODAY!
| High School |
|---|
| Marple Newtown High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $459,900 |
| 9/25/2026 | 3$449,900 |
General Features
| Living Area | 1249 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer - Electric,Oven/Range - Electric,Washer,Dryer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial,Split Level |
| Construction Materials | Brick |
| School District | MARPLE NEWTOWN |
| Year Built | 1950 |
| Electric | 200+ Amp Service |
| Levels | 2.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DELAWARE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MARPLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From US-30 E,Use the right 2 lanes to merge onto US-202 N toward King of Prussia. Take the exit toward State Hwy 252/Paoli. Take the ramp to Swedesford Rd. Turn right onto Swedesford Rd. Turn right o |
| City | BROOMALL |
| Senior Community Y/N | No |
| MLS Area | Marple Twp (10425) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148.00 |
| Tax Assessed Value | 238810.0 |
| Tax Annual Amount | 4744.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 360.21 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1249 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 150-000 |
Interior Features
| Heating Fuel | Oil,Electric |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1249 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Rear Yard,Front Yard |
| Water Source | Public |
| Inclusions | All appliances including washer,dryer and kitchen refrigerator |
| Total Parking Spaces | 1 |
| Garage Features | Basement Garage,Inside Access |
| Type of Parking | Attached Garage |
| Land Use Code | R-10 |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Dimensions | 60.00 x 135.00 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 100990.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved