Property Attributes
- MLS#PADA2064206
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CitySpring Glen
- AreaLykens Twp
- Zip17978
- StyleRanch/Rambler
- Year Built2014
- Taxes$ 4242
- Price$ 200,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1825
- Lot Size7.66 Acres
Data Source:
Bright MLS
Property Description
This property is going to onsite auction 10/19/2026 at 4:00 PM and is being sold with reserve. LISTED PRICE IS ONLY A SUGGESTED OPENING BID AND IS NOT INDICATIVE OF THE FINAL SALES PRICE WHICH WILL BE BY SELLER CONFIRMATION DAY OF AUCTION. Terms: Down payment of $25,000 required day of auction. Settlement on or before 11/24/2026. Transfer taxes to be paid by buyer. Real Estate taxes shall be prorated. Great opportunity to purchase a quiet setting with 7+/- acres. A 2 bedroom, 1 bath home with a barn/shop for animals or storage. Property sits back in the woods giving you a peaceful atmosphere. Great as a residence or a vacation getaway. Don't miss the chance to call this property yours. There is onsite well and septic with easy access to needed conveniences.
| High School |
|---|
| Upper Dauphin Area High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $200,000 |
General Features
| Living Area | 1825 |
|---|---|
| Sewer | On Site Septic |
| Heating | Hot Water,Radiant |
| Cooling | None |
| Utilities | Above Ground,Electric Available,Propane |
| Possession | 31-60 Days CD |
| Roof | Shingle |
| Appliances | Refrigerator,Water Heater |
| Zoning | N/A |
| Architectural Style | Ranch/Rambler |
| Pool Features | Above Ground |
| Construction Materials | Asphalt,Concrete,Vinyl Siding |
| School District | UPPER DAUPHIN AREA |
| Exclusions | Stove,Washer,Freezers,Owners Personal Items |
| Year Built | 2014 |
| Electric | 100 Amp Service,Other |
| View | Street,Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Auction Location | 8930 Route 25 Spring Glen |
| Accessibility | None |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Facing Direction | North |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From the town of Gratz,East on Route 25 to Property on Right |
| City | SPRING GLEN |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Lykens Twp (14039) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 333670.00 |
| Tax Assessed Value | 129500.0 |
| Tax Annual Amount | 4242.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 109.59 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1825 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Bathroom - Tub Shower |
|---|---|
| Heating Fuel | Propane - Owned |
| Flooring | Vinyl |
| Hot Water | Propane |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1825 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Bedroom 2,Kitchen,Bedroom 1,Study,Laundry,Office,Bathroom 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Lot Features | Open,Backs to Trees,Front Yard,Road Frontage,Rural |
| Water Source | Well |
| Total Parking Spaces | 5 |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 7.66 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Soil Types | Unknown |
| Road Responsibility | City/County |
| Horse Y/N | Yes |
| Horse Amenities | Stable(s) |
| Land Assessed Value | 50700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Upper 1 | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Office | Main | |||
| Study | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved