Property Attributes
- MLS#PADA2062712
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHarrisburg
- AreaCity of Harrisburg
- NeighborhoodOlde Uptown Harrisburg
- Zip17110
- Style
- Price$ 150,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
.27 acres zoned residential low density for sale in Harrisburg, PA.
| High School |
|---|
| Harrisburg High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $150,000 |
General Features
| Sewer | Public Hook/Up Avail |
|---|---|
| Heating | None |
| Cooling | None |
| Possession | 0-30 Days CD |
| Zoning | RESIDENTIAL LOW DENSITY |
| Architectural Style | Other |
| Construction Materials | Other |
| School District | HARRISBURG CITY |
| Year Built | 9999 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OLDE UPTOWN HARRISBURG |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Status | ACTIVE |
| Directions | From Interstate 81,head south on N. Front St. Turn left on Graham St. and then Right on N. 2nd St. 2964 N. 2nd St. is on the right. |
| City | HARRISBURG |
| Disclosures | Flood Zone |
| Senior Community Y/N | No |
| MLS Area | City of Harrisburg (14001) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.00 |
| Tax Assessed Value | 19200.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Acceptable Financing | Cash |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Standard Status | Active |
| Year Built Source | Estimated |
| Federal Flood Zone | X |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | None |
|---|---|
| Hot Water | None |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Central Air Y/N | No |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public Hook-up Available |
| Type of Parking | On Street |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 50' by 200' |
| Lot Size Acres | 0.27 |
| Road Surface Type | Access - On Grade |
| Road Frontage Length | 50 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 19200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved