Property Attributes
- MLS#PADA2062028
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHarrisburg
- AreaLower Paxton Twp
- NeighborhoodLocust Lane
- Zip17109
- StyleA-Frame
- Year Built1915
- Taxes$ 3067
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2510
- Lot Size0.35 Acres
Data Source:
Bright MLS
Property Description
Large lot in Lower Paxton Township! The property has so much to offer in a prime location. Here is your opportunity to own this 3-bedroom, 2.5-bath home on Locust Lane. Originally built in 1915, this home offers a perfect blend of vintage charm and modern convenience. Situated on a generous 0.35-acre corner lot, this home features 2,010 square feet of above-grade living space and a wealth of untapped potential in the partially finished basement. The main floor boasts a full bathroom with a walk-in shower and built-in shower seat, providing comfort and accessibility. Enjoy the eat-in kitchen, perfect for casual meals and family gatherings. Upstairs, youll find 3 bedrooms, an additional spacious full bathroom, and access to the unfinished attic. The partially finished basement offers 500 sq ft of living space with a half bath, laundry area, and exterior exitideal for future expansion, a workshop, or extra storage. With ample outdoor space, this corner lot is perfect for gardening, play, or outdoor projects. Not one, but TWO detached garages on the property for parking, a workshop or extra storage. Additional off-street parking on property. Conveniently located near local amenities such as restaurants, grocery stores, the Colonial Park Mall, Rt 22, I-83, and I-81. Located in the Central Dauphin School District, and within 2 miles of South Side Elementary School. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| South Side Elementary School | Central Dauphin East Middle School | Central Dauphin East High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $275,000 |
| 8/14/2026 | 2$270,000 |
| 8/28/2026 | 8$250,000 |
General Features
| Living Area | 2510 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water,Radiator |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | Settlement |
| Appliances | Dryer,Oven/Range - Gas,Refrigerator,Washer,Water Heater |
| Zoning | RESIDENTIAL |
| Garage Spaces | 4.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | A-Frame |
| Construction Materials | Vinyl Siding |
| School District | CENTRAL DAUPHIN |
| Exclusions | Personal belongings in large garage |
| Year Built | 1915 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LOCUST LANE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Coming from Route 22,turn on Locust Lane. In about 0.3 miles,the property can be found on the right side,between Arby's Rd. and Feeser Rd. Parking along Feeser Rd. |
| City | HARRISBURG |
| Senior Community Y/N | No |
| MLS Area | Lower Paxton Twp (14035) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15246.00 |
| Tax Assessed Value | 100000.0 |
| Tax Annual Amount | 3067.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 124.38 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2510 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Attic,Bathroom - Walk-In Shower,Carpet,Combination Kitchen/Dining,Pantry |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partially Finished,Side Entrance,Workshop |
| Flooring | Carpet,Hardwood,Vinyl |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2010 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Washer,Dryer,Refrigerator,AC Window Units,Deep Freezer |
| Total Parking Spaces | 4 |
| Garage Features | Oversized |
| Type of Parking | Detached Garage,Driveway |
| Land Use Code | R03 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.35 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 17200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved