Property Attributes
- MLS#PAAD2025436
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityFairfield
- AreaCarroll Valley Boro
- NeighborhoodCarroll Valley
- Zip17320
- StyleRanch/Rambler
- Year Built2003
- Taxes$ 5667
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1992
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Charming Fairfield Home with Modern Comforts & Outdoor Living! Welcome to 15 Treetop Trail in peaceful Carroll Valley! This 2-story ranch/rambler offers 1,992 total finished sq ft of comfortable living space, featuring a cozy gas fireplace, central A/C, and an energy-efficient geothermal heating system. Key Highlights: Outdoor Oasis: Enjoy relaxing or entertaining on the multi-level rear decks overlooking a private 0.46-acre lot. Low Maintenance Utilities: Connected to public sewer with top-tier 200+ amp electrical service. Spacious Layout: Full basement offering 380 sq ft of finished space plus 1,200 sq ft of unfinished storage/utility space. Convenient Parking: Attached 2-car garage with a paved asphalt driveway. Included Appliances: Refrigerator, stove, microwave, dishwasher, washer, and dryer convey. Located in the Fairfield Area School District with easy access to local amenities. Call to set up a Tour
| Price History | |
|---|---|
| 9/10/2026 | Listed $419,900 |
General Features
| Living Area | 1992 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | FAIRFIELD AREA |
| Year Built | 2003 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ADAMS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CARROLL VALLEY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | FAIRFIELD |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Carroll Valley Boro (14343) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20038.00 |
| Tax Assessed Value | 276500.0 |
| Tax Annual Amount | 5667.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 260.48 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3192 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0052 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Heating Fuel | Geo-thermal |
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Insert |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1612 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 380 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Laundry,Bathroom 2,Full Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1200 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Well |
| Inclusions | Refrigerator,Stove,Microwave,Dishwasher,Washer,Dryer |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 83800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | |||
| Bedroom 1 | Main | Attached Bathroom,Walk-In Closet(s) | ||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | Balcony Access | ||
| Family Room | Lower 1 | |||
| Full Bath | Main | |||
| Kitchen | Main | Countertop(s) - Granite | ||
| Laundry | Main | Balcony Access | ||
| Living Room | Main | Fireplace - Gas,Fireplace - Wood Burning |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved