Property Attributes
- MLS#PAAD2024582
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityGettysburg
- AreaGettysburg Boro
- NeighborhoodGettyburg Boro
- Zip17325
- StyleTraditional
- Year Built1912
- Taxes$ 4936
- Price$ 389,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2462
- Lot Size0.12 Acres
Data Source:
Bright MLS
Property Description
Enjoy this charming 1912 American Foursquare home located in historic Gettysburg . You will be delighted with three levels of living space and a huge detached garage with a large loft area for a studio, workshop, gym or additional workspace. Location, Location, only three blocks from Lincoln Square and very close to Gettysburg College. Thoughtfully restored to a spacious single family home. Features include generous rooms with beautiful wood moldings and high ceilings, abundant natural light, a third -floor suite, solid brick construction. Historical character, flexible living space, and a convenient location makes this home truly stand out.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Gettysburg Area Middle School | Gettysburg Area High School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $389,000 |
General Features
| Living Area | 2462 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric,Forced Air,Radiator |
| Cooling | Window Unit(s) |
| Utilities | Natural Gas Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Freezer,Oven/Range - Electric,Refrigerator,Washer,Water Heater,Dryer |
| Zoning | R2 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| School District | GETTYSBURG AREA |
| Exclusions | See Attached Documents |
| Year Built | 1912 |
| Electric | 200+ Amp Service |
| Levels | 2.5 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ADAMS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GETTYBURG BORO |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | GETTYSBURG |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Gettysburg Boro (14316) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227.00 |
| Tax Assessed Value | 228900.0 |
| Tax Annual Amount | 4936.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 158.0 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 3343 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0181 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Wood Floors |
|---|---|
| Heating Fuel | Natural Gas,Electric |
| Basement | Drain,Outside Entrance,Walkout Stairs |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2462 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Den,Foyer,Laundry |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 881 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 2 |
| Bedrooms Count Upper Level 2 | 1 |
| Bedrooms Count Upper Level 3 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 2 | 0.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Lot Features | Level,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Alley,Detached Garage,Driveway |
| Land Use Code | 105 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township,State |
| Land Assessed Value | 42000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 2 | |||
| Den | Main | |||
| Dining Room | Main | |||
| Dining Room | Upper 1 | |||
| Foyer | Main | |||
| Kitchen | Upper 1 | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Living Room | Main | |||
| Living Room | Upper 2 | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved