Property Attributes
- MLS#MDWA2039166
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWilliamsport
- NeighborhoodElmwood Farm
- Zip21795
- StyleColonial
- Year Built2006
- Taxes$ 6716
- Price$ 659,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6455
- Lot Size0.58 Acres
Data Source:
Bright MLS
Property Description
Get ready to fall in love with this Elmwood Farms showstopper! Boasting over 5,500 square feet of meticulously designed living space, 13514 Mellott Lane offers the perfect blend of grand scale and everyday comfort. From the moment you step inside, gleaming hardwood floors lead you through a main level built for both daily life and grand-scale entertaining. The heart of the home is undoubtedly the massive gourmet kitchen, featuring a center island, a walk-in pantry, and a sun-filled breakfast room thats perfect for morning coffee. Whether youre hosting a dinner party in the formal dining room or relaxing by the custom stone fireplace in the expansive great room, theres a space here for every mood. Plus, the dedicated main-floor office provides the ideal retreat for those who work from home. Heading upstairs, the primary suite is a true sanctuary, complete with a private sitting room, two spacious walk-in closets, and a spa-like luxury bath. Three additional generously sized bedrooms and two more full bathrooms ensure everyone has plenty of space and privacy. The lower level is the ultimate hangout spot. This finished walk-out basement features a huge recreation room that can easily be tailored to your lifestylethink home gym, gaming hub, or a full-scale theater. Its even roughed-in for a wet bar and an additional bathroom, offering incredible potential for a guest suite. With its impressive footprint and thoughtful layout, this Williamsport gem is a rare find. Stay tunedhomes this well-appointed don't stay on the market for long!
| Price History | |
|---|---|
| 9/16/2026 | Listed $659,900 |
General Features
| Living Area | 6455 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Other |
| Possession | Settlement |
| Zoning | RS |
| HOA Fee | 190.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Brick Front |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 2006 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | ELMWOOD FARM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Route 70 to Downsville exit,Left on MD 632 S Downsville Pike,Right on MD 68 W Lappans Rd,Right on Elmwood Farms Rd,Right on John Martin Dr.,Right on Mellott Ln to house on Left. |
| City | WILLIAMSPORT |
| Association Name | SUNSHINE MANAGEMENT |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25155.00 |
| Tax Assessed Value | 707800.0 |
| Tax Annual Amount | 6716.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 155.09 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 6456 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ELMWOOD FARM |
| Tax Lot | 57 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric,Natural Gas |
|---|---|
| Basement | Connecting Stairway,Walkout Level,Sump Pump,Space For Rooms,Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Other |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4255 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2200 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Breakfast Room,Bedroom 1,Sun/Florida Room,Great Room,Laundry,Office |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Off Street |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.58 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 87500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| Off Street - # of Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | Attached Bathroom,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet,Primary Bedroom - Sitting Area,Walk-In Closet(s) | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Jack and Jill Bathroom | ||
| Bedroom 3 | Upper 1 | Jack and Jill Bathroom,Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Breakfast Room | Main | Flooring - Ceramic Tile,Ceiling Fan(s) | ||
| Dining Room | Main | Flooring - HardWood | ||
| Great Room | Main | Flooring - Carpet,Fireplace - Other,Ceiling Fan(s) | ||
| Kitchen | Main | Flooring - Ceramic Tile,Countertop(s) - Granite,Built-Ins,Pantry | ||
| Laundry | Main | Flooring - Ceramic Tile | ||
| Living Room | Main | Flooring - HardWood | ||
| Office | Main | Flooring - HardWood | ||
| Sun/Florida Room | Main | Flooring - HardWood,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved