Property Attributes
- MLS#MDBC2172828
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityParkville
- NeighborhoodBaltimore County
- Zip21234
- StyleRanch/Rambler
- Year Built1958
- Taxes$ 2668
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2064
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Price Improved!! Welcome to this versatile and beautifully updated 4-bedroom, 2-bathroom rambler! Perfectly suited for first-time homebuyers or real estate investors, this turn-key property is packed with big-ticket updates including a newer A/C, updated windows, and a brand-new fully fenced backyard. The main level features 3 spacious bedrooms and 1 full bath with bright, comfortable living space. Downstairs, the fully finished walk-out basement doubles your living area with a 4th bedroom, 2nd full bath, living space, and a private kitchenette offering ideal potential for guest accommodation or dual-living arrangements. Enjoy outdoor entertaining on the rear deck overlooking the expansive fenced yard, complete with a private driveway for convenient off-street parking. Conveniently located just minutes from restaurants, shopping, Aldi, Home Depot, Lowe's, and White Marsh & Towson Malls. SOLD IN AS-IS CONDITION. Schedule your visit today!
| Elementary School | Middle School | High School |
|---|---|---|
| Carney Elementary School | Pine Grove Middle School | Parkville High & Center For Math/Science |
| Price History | |
|---|---|
| 8/13/2026 | Listed $325,000 |
| 9/21/2026 | 8$299,900 |
General Features
| Living Area | 2064 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | None |
| Possession | 0-30 Days CD,Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stainless Steel Appliances,Stove,Washer |
| Zoning | R |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Aluminum Siding,Brick |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1958 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BALTIMORE COUNTY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | PARKVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7980.00 |
| Tax Assessed Value | 235200.0 |
| Tax Annual Amount | 2668.0 |
| Property Condition | Excellent,Good,Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 290.6 |
| Vacation Rental Y/N | No |
| Total SQFT | 2064 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Carpet,Dining Area,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Outside Entrance,Rear Entrance,Sump Pump |
| Flooring | Carpet,Laminated |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1032 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1032 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Private |
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 80400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved